|uonne luonteen piirre on äänien käyttäytyminen luonne on sitoutumaton, mutta sidoksissa kaikkeen
luonne värähdyttää ilmaa jota hengität /Flash player should appear here/
!! :
N 60°29.312' E 023°54.649' 2455066.56250 - .62500
N 60°26.819' E 022°16.294' 2454925.31250 - .34375
N 60°10.555' E 024°55.366' 2454701.33333 - .37500
Featured on TriPlag.com ChillTrips web radio
N 60°52.025' E 026°41.441' 2454694.31944
- .34375
N 60°57.18' E 026°23.02' 2454366.29167 - .45833
N 60°08.902' E 022°46.754' 2454338.47917 - .53125
N 60°52.025' E 026°41.441' 2454330.3125 - .34375
N 60°10.176' E 024°56.387' 2454142.35417 - .38194
N 60°54.368' E 026°37.603' 2453986.16667 - .1875
N 60°52.025' E 026°41.441' 2453966.3125 - .34028
N 49°02.217' E 017°48.667' 2453903.5625 - .59722
N 60°52.120' E 026°42.476' 2453830.29722 - .33889
N 61°41.741' E 027°16.737' 2453820.33333 - .36458
N 60°11.092' E 024°56.550' 2453698.44097 - .47222
N 60°53.311' E 026°39.146' 2453687.27083 - .625
N 60°09.309' E 024°53.203' 2453680.41667 - .44792
N 60°58.997' E 025°39.529' 2453624.16667 - .25
N 60°52.025' E 026°41.441' 2453602.25 - .27083
N 60°52.985' E 022°44.455' 2453553.29167 - .33333
|